We promote international exchanges with regions around the world. Through joint research with researchers from countries around the world, we invite researchers and accept international students, dispatch the university’s researchers and students, and jointly hold international symposiums.
In the future, based on the results of research projects in various countries, we would like to participate in international cooperation projects and accept research students from countries around the world.
Partner University
Partner University | Country | |
1 | Zagazig University | Egypt |
2 | University of Southern California | U.S.A |
3 | Southern Oregon University | U.S.A |
4 | University of Westminster | U.K |
5 | Queensland University of Thechnology | Australia |
6 | Inner Mongolia University | China |
7 | Nankai University | China |
8 | University of Hawaii | U.S.A |
9 | China Pharmaceutical University | China |
10 | Tor Vergata University of Roma | Italy |
11 | De La Salle University | Philippines |
12 | Samford University | U.S.A |
13 | Korea University Law School | Republic of Korea |
14 | Xinjiang Agricultural University | China |
15 | Shenyang Pharmaceutical University | China |
16 | Tsinghua University School of Law | China |
17 | Oregon State University | U.S.A |
18 | Shanghai Normal University | China |
19 | University of Philippines | Philippines |
20 | Aletheia University | Taiwan |
21 | Beijing International Studies University | China |
22 | Al Akhawayn University | Morocco |
23 | Autonomous Metropolitan University | Mexico |
24 | Inner Mongolia Agricultural University | China |
25 | University of Lorraine(University of Nancy2) | France |
26 | Shaoguan University | China |
27 | The Center for Asia-Pacific Studies, Tongji University | China |
28 | Capital University of Economics and Business | China |
29 | Vietnam National University, Hanoi | Vietnam |
30 | Zhejiang Unversity College of Mechanical and Energy Engineering | China |
31 | Pacific National University (formerly Khabarovsk State Unversity of Technology) |
Russia |
32 | National Taiwan University |
Taiwan |
33 | Ho Chi Minh City University of Information Technology |
Vietnam |
34 | Dongguk University |
Republic of Korea |
35 | Leiden University |
Netherlands |
36 | Chonnam National University | Republic of Korea |
37 | Chulalongkorn University | Thailand |
38 | Dalian Jiaotong University | China |
39 | University of Macau | China |
40 | Shanghai University | China |
41 | Tianjin University | China |
42 | University of Warsaw | Poland |
43 | European Centre for Japanese Studies in Alsace | France |
44 | National Taichung University of Science and Technology | Taiwan |
45 | King Mongkut's University of Technology Thonburi | Thailand |
46 | Ho Chi Minh City Institute for Development Studies | Vietnam |
47 | University of Calgary | Canada |
48 | Shih Hsin University | Taiwan |
Partner University | Country | |
49 | Guilin University of Technology | China |
50 | Tianjin Institute of Urban Construction | China |
51 | Deakin University | Australia |
52 | Portland State university | U.S.A |
53 | China Three Gorges University | China |
54 | University of Augsburg | Germany |
55 | Kyung Hee University | Republic of Korea |
56 | University of Arizona | U.S.A |
57 | Ming Chuan University | Taiwan |
58 | Rajamangala University of Technology Thanyaburi | Thailand |
59 | Mandalay University | Myanmar |
60 | Dixie State University | U.S.A |
61 | groupe INSEEC | France |
62 | Yangon University of Foreign Languages | Myanmar |
63 | Airlangga University | Indonesia |
64 | Beijing University of Civil Engineering and Architecture | China |
65 | Dong-A University |
Republic of Korea |
66 | Sri Karen Narendra Agriculture University | India |
67 | University of Foreign Language Studies, the University of Da Nang | Vietnam |
68 | The Hong Kong Institute of Education | China |
69 | University of Malaya | Malaysia |
70 | Hanoi University of Business and Technology | Vietnam |
71 | Lomonosov Moscow State University | Russia |
72 | Fu Jen Catholic University | Taiwan |
73 | Hebei University of Technology | China |
74 | Nanjing Tech University Pujiang Institute | China |
75 | Brock University | Canada |
76 | Murray State University | U.S.A |
77 | Chung Yuan Christian University | Taiwan |
78 | National Taiwan University of Science & Technology | Taiwan |
79 | Hanoi National University of Education | Vietnam |
80 | University of Canberra | Australia |
81 | University of Sri Jayewardenepura | Sri Lanka |
82 | University of Brawijaya | Indonesia |
83 | Hunter College of the City University of New York | U.S.A |
84 | Jiangnan University | China |
85 | Yuan Ze University | Taiwan |
86 | Lewis-Clark State College | U.S.A |
87 | National Sun Yat-sen University | Taiwan |
88 | University of Transport and Communications | Vietnam |
89 | Dhempe College of Arts & Science | India |
90 | Tribhuvan University | Nepal |
91 | Khon Kaen University | Thailand |
92 | Kasetsart University | Thailand |
93 | University of Oslo | Norway |
94 | Chungnam National University | Republic of Korea |
95 | Université du Québec à Montréal | Canada |
96 | Vilnius University | Lithuania |
97 | University of Peradeniya | Sri Lanka |